Turnkey C. elegans Solution
Transit your study from cell to mouse with C. elegans!
SunyBiotech is dedicated to providing turnkey C. elegans solution to benefit researchers who would like to use C. elegans as a supportive materials in study with accountable data.
You know well cells. You are familiar with mice. Why choose C. elegans?
✔ Thoroughly studied model: A completely sequenced genome shares extensive homology with that of human. Track record of relevance to
disease such as ageing, neurodegeneration diseases etc.
✔ Small size and transparent body: Easy to observe GFP-tagged targets under microscope.
✔ Short lifespan: Greatly shorten the experimental period. Test in natural ageing process rather than accelerated ageing.
✔ In- vivo and pre-clinical study: Genome editing is applicable in the organism with multiple cells.
✔ Cost-friendly: Mainly eat E. coli bacteria. Hermaphroditic. Cheap to breed and grow in large numbers.
How SunyBiotech can help?
1. Lifespan assay: Ageing is a complex and heterogeneous process. Using natural models of ageing in whole organisms and large samples
serves as an ideal approach for your ageing and age-related disease study.
2. Toxicity testing: C. elegans are also a well-characterized model for environmental toxicity testing, with good concordance to mammalian models.
3. Compound treatment: Test the mechanism of action on C. elegans with your desired compounds.
SunyBiotech offers you the the following C. elegans research service to meet your experimental purposes:
✔ Find homologous gene and conserved amino acids in C. elegans
✔ Gene mutation/ knock-out and rescue
✔ Analyze the phenotype after RNAi / over-expression
✔ Fluorescent protein tag and localization
✔ Different phenotype assays (with/without compounds treatment/condition changes)
1) Fecundity assays (to test the embryonic lethality, larval arrest ratio and brood size)
2) Body length measurements
3) Life span assays
Fig 1. Brood size of wild type (N2) C. elegans vs. Mutated (PHX1183) C. elegans
Fig 2. Fertility rate of C. elegans in different water samples
Fig 3. Mortality rate of C. elegans in Compound X condition with different concentrations
If you got any other requirements we have not mentioned above, please contact us with your ideas and hypotheses, let’s evaluate the feasibility of your research together!
C. elegans related biological research
PID | Services | Price / replicate | Turnaround | Materials | Deliverables |
H001 | Food clearance assay | 800 USD | 2-4 weeks | Information of the tested strain,treatment The strain/ chemical you want to test | Raw data of absorbance for all groups/A figure of dates with corresponding mean value of absorbance |
H002 | Fecundity assay | 300 USD | 2-3 weeks | Information of the tested strain,treatment The strain/ chemical you want to test | Raw data: the number of dead eggs, hatched worms, adult worms obtained in every assay/The ratio of embryonic lethality, larval arrest and brood size of each strain |
H003 | Body length measurement | 300 USD | 3-4 weeks | Information of the tested strain,treatment The strain/ chemical you want to test | Raw data of the worm body length of every worm. |
H004 | Pharyngeal pumping assay | 450 USD | 3-4 weeks | Information of the tested strain,treatment The strain/ chemical you want to test | The raw data of the number of pharyngeal pumping/The statistic data of each strain/ treatment |
H005 | Head thrashes assay | 350 USD | 3-4 weeks | Information of the tested strain,treatment The strain/ chemical you want to test | The raw data of the number of head thrash/The statistic data of each strain/ treatment. |
H006 | Body bending assay | 300 USD | 3-4 weeks | Information of the tested strain,treatment The strain/ chemical you want to test | Raw data of the number of body bending of every worm. |
H007 | Lifespan assay | 300 USD | Determined by the life span of the specific strain | Information of the tested strain,treatment The strain/ chemical you want to test | Lifespan curve of every strain/Raw data of every strain |
H008 | Heat stress assay | 200 USD | 3-4 weeks | Information of the tested strain,treatment The strain/ chemical you want to test | Raw data and survival curve of every strain/treatment. |
H009 | Oxidative stress assay | 450 USD | 3-4 weeks | Information of the tested strain,treatment The strain/ chemical you want to test | Survival curve/data of every strain |
H010 | Pathogen infection assay | 300 USD | 3-4 weeks | Information of the tested strain,treatment The strain/Pathogen you want to test | Raw data of every strain. Survival/curve of every strain/ treatment. |
H011 | Lipid accumulation assay | 300 USD | 3-4 weeks | Information of the tested strain,treatment The strain/ chemical you want to test | The raw data of the photos of worms after oil red O/The statistic data of different treatments |
H012 | Lipofuscin measurement assay | 300 USD | 3-4 weeks | Information of the tested strain,treatment The strain/ chemical you want to test | The raw data of the photos of all worms/The statistic data of different treatments |
H013 | ROS measurement assay | 300 USD | 3-4 weeks | Information of the tested strain,treatment The strain/ chemical you want to test | The raw data of the ROS level of different treatments/The statistic data of different treatments |
H014 | SOD activity assay | 350 USD | 3-4 weeks | Information of the tested strain,treatment The strain/ chemical you want to test | The raw data of the SOD activities of different treatments/The statistic data of different treatments |
H015 | CAT activity assay | 450 USD | 3-4 weeks | Information of the tested strain,treatment The strain/ chemical you want to test | The raw data of the CAT activities of different treatments/The statistic data of different treatments |
H016 | AD drug screen assay | 500 USD | 4-6 weeks | Information of the tested strain,treatment The strain/ chemical you want to test | Raw data of every assay: the number of paralyzed and dead CL2006 / Paralysis incidence of every assay. |
H017 | Multi-vulva assay | 600 USD | 3-4 weeks | Information of strain name, genotype, phenotype and culture condition | The number of the Muv worms treated with different concentration drug. |
H018 | α-Synuclein accumulation measurement | 400 USD | 3-4 weeks | Information of strain name, genotype, phenotype and culture condition | The raw data of the photos of all worms. The statistic data of different treatments. |
H019 | DAergic neurons measurement | 400 USD | 3-4 weeks | Information of strain name, genotype, phenotype and culture condition | The raw data of the photos of all worms. The statistic data of different treatments. |
H020 | UV stress assay | 300 USD | 4-5 weeks | Information of strain name, genotype, phenotype and culture condition | The raw data: SUNY will provide the list of hours and corresponding numbers of dead worms for each strain tested or each drug treated. Data analysis chart. |
*The price depends on the phenotypes that the client wants to analyze.
How to Order:
Send your research purpose or ideas to: service@sunybiotech.com.